![]() |
![]() |
|||||||
|
|
||||||||
| Home >> General Information >> Agents >> Melville Agents 2006 |
| R/V Melville Agents 2006 All mail and/or shipments should be sent to the agent's address. Address should include the name of the person, the name of the ship, the name of the agent and the agent's address. Also, all mail should be marked: "please hold for arrival of R/V Melville."
|
| Dates | Port | Mail/Shipping Information |
| 03/30/06 | Kauai, | Mailing Address |
| Hawaii | ||
| Agent Contact Information | Shipping Address | |
| Email: | ||
| No port stop will take place, off shore personnel transfer only. | ||
| |
| Dates | Port | Mail/Shipping Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/12/2006 - 4/18/2006 | Apra, Guam | Mailing Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marianas Steamship Agencies, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Port, Apra Harbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 3219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hagátña, Guam 96932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Contact Information | Shipping Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Marianas Steamship Agencies, Inc. (Contact: Richard Sablan) | Master, R/V MELVILLE Attn: Scientific Owner or Recipient aboard ship |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: (671) 472-8584 | c/o Marianas Steamship Agencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: (671) 472-8585 |
Commercial Port Annex, Second Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: rs-marsteam@guamcell.net | 1010 Cabras Highway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Piti, Guam 96915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: http://www.msa-guam.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Port | Mail/Shipping Information Mailing Address |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/13/06-05/18/06 | Yokohama | Sankyu Shipping Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/06-06/01/06 | Japan | Sankyu Bldg. 5-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/05/06-07/10/06 | Kachidoki 6-Chome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuo-ku | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokyo, Japan 104-0054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Contact Information | Shipping Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Y. Yamaguchi | Master, R/V Melville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: +81(03)3536-3976 | Sankyu Bldg. Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: +81(03)3536-3890 | Sankyu Bldg. 5-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: ssi_tramp@sankyu.co.jp | Kachidoki 6-Chome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Chuo-ku, Tokyo, Japan 104-0054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Port | Mail/Shipping Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/19/06 -7/21/06 | Rabaul, PNG | Mailing Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Contact Information | Shipping Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: ADSTEAM AGENCY (PNG) LIMITED Contact: Peter Bunata, Branch Manager |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: (675) 982 - 2596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: (675) 982 - 2597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: pbunata@adsteam.com.pg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: www.adsteam.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Port | Mail/Shipping Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/25/06 - 9/02/06 | Suva, Fiji | Mailing Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Agencies (Fiji) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 15832, Suva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Contact Information | Shipping Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Rajesh Prasad |
Master, R/V Melville Pacific Agencies (Fiji) Ltd. Level 1, Corner of Robertson and Rodwell Rd. Suva Fiji |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: (679) 331 - 5444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax: (679) 330 - 2754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: rajesh@pacshipfiji.com.fj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: http://www.agency.adsteam.com.au/contact/fiji.asp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Port | Mail/Shipping Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/06 | Apia, Samoa | Mailing Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/06 | Transam Samoa Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 3448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apia, Samoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Contact Information | Shipping Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Jason Ward (General Manager) | Name: Sosene Sakaria (Port Agent) | Master, R/V MELVILLE Attn: Scientific Owner or Recipient aboard ship |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: (685) 777-1152 | Phone: (685) 777-1151 | c/o Transam Samoa Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: (685) 24284 |
Fax: (685) 24284 | Chandra House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: jasonw@transamsamoa.com | Email: sosenes@transamsamoa.com | Convent Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: For Airfreight issues, please contact Seine Hogarth at (685) 777-6222 or seineH@transamsamoa.com. General Contact Number: (685) 21150 |
Apia, Samoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Port | Mail/Shipping Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/7/06 *possibly berthed at Naval Station M Pier | Guam | Mailing Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marianas Steamship Agencies, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Port, Apra Harbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 3219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hagátña, Guam 96932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Contact Information | Shipping Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Marianas Steamship Agencies, Inc. (Contact: Richard Sablan) | Master, R/V MELVILLE Attn: Scientific Owner or Recipient aboard ship |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: (671) 472-8584 | c/o Marianas Steamship Agencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: (671) 472-8585 |
Commercial Port Annex, Second Floor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: rs-marsteam@guamcell.net | 1010 Cabras Highway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: possibly berthed at Naval Station M Pier on 12/7/06 | Piti, Guam 96915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web: http://www.msa-guam.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||
| Dates | Port | Mail/Shipping Information |
| 12/25/06 - 12/26/06 | Brisbane | Physical Address |
| 12/27/06 - 1/31/07 | Australia | Oceania Maritime Services Pty Ltd. |
121 Gotha Street Spring Hill |
||
| Queensland, QLD 4000 | ||
| Australia | ||
| Agent Contact Information | Shipping Address | |
| Name: Rick Domann / Operations Officer, Oceania Maritime Services (Brisbane) | Steve Tyson / Port Manager | Oceania Maritime Services Pty Ltd. |
Phone: 61-7-3252-1733 Cell Phone: 61-417-623-463 |
Cell Phone: 61-409-447-239 | P.O. Box 719 |
Fax: 61-7-3252-2833 |
Fortitude Valley QLD 4006 | |
| Email: ops.brisbane@oceaniamaritime.com.au | Australia | |
| Comments: | ||
| Web: http://www.omsbulk.com.au/web/Default.asp | ||
|
|
||||||
|
Ship Scheduling
9500 Gilman Drive, La Jolla, CA 92093-0210 Telephone: (858) 534-2840 Fax: (858) 822-5811 shipsked@ucsd.edu |